| Period | Begins | Ends | Duration |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:44 AM | 44 min |
| Period 2 | 8:48 AM | 9:32 AM | 44 min |
| Period 3 | 9:36 AM | 10:20 AM | 44 min |
| Period 4 | 10:24 AM | 11:08 AM | 44 min |
| Period 5 | 11:12 AM | 11:56 AM | 44 min |
| Period 6 | 12:00 PM | 12:44 PM | 44 min |
| Period 7 | 12:48 PM | 1:32 PM | 44 min |
| Period 8 | 1:36 PM | 2:20 PM | 44 min |
| Period 9 | 2:24 PM | 3:08 PM | 44 min |
| Period 10 | 3:12 PM | 3:56 PM | 44 min |
| Session | Periods |
|---|---|
| Session A | Periods 1 – 8 |
| Session B | Periods 2 – 9 |
| Session C | Periods 3 – 10 |
.png)

.avif)
.avif)
© 2026 Thomas A. Edison Career and Technical Education High School.
This website is accessible, as verified by the WAVE tool. See Report
Website Created by www.solvedconsulting.com