| Department | Subject | Period / Time | Day | Room | Teacher |
|---|---|---|---|---|---|
| ENGLISH | Grades 9–12 | 4 | Daily | Library | Mr. Burdick |
| ENGLISH | Grades 9–12 | 7 | Daily | Library | Ms. Inderjeit |
| ENGLISH | Grades 9–12 | 8 | Daily | Library | Ms. Doerr |
| ENGLISH | Grades 9–12 | 8 | Daily | Library | Mr. Fishedick |
| MATH | Grades 9–12 | 4 | Daily | Library (Alt: 322) | Ms. Wastell |
| MATH | Grades 9–12 | 6 | Daily | Library (Alt: 318) | Ms. Ceglia |
| MATH | Grades 9–12 | 7 | Daily | Library (Alt: 308) | Ms. Adames |
| MATH | Grades 9–12 | 8 | Daily | Library (Alt: 324) | Mr. Yanez |
| MATH | Grades 9–12 | 9 | Daily | Library (Alt: 318) | Mr. Rochford |
| MATH | Grades 9–12 | After 9th Period | Tuesdays | 328 | Ms. Ortega |
| MATH | Grades 9–12 | After 9th Period | Thursdays | 318 | Mr. Rochford |
| SCIENCE | Living Environment / Environmental Science | 7 | Daily | Library | Mr. Hansen |
| SCIENCE | Living Environment / Environmental Science | 8 | Daily | Library | Ms. Lee |
| SCIENCE | Chemistry | 10 (3:30–4:20 PM) | Tuesdays | 308 | Ms. Ahmed |
| SCIENCE | Physics | 9 | Thursdays | 313 | Ms. Morris-Hylton |
| SOCIAL STUDIES | All | 4 | Daily | Library | Ms. Cho |
| ISS | Algebra | 2:30–3:15 PM | Mondays | 123 | Mr. Mendoza |
| ISS | ELA / PM School Support | 2:30–4:10 PM | Mondays | 219C | Ms. Murphy |
| ISS | Geometry / Algebra 2 | 2:30–3:15 PM | Tuesdays | 219A | Ms. Elhabbal, Ms. Obrien |
| ISS | Living Environment | 2:30–3:15 PM | Mondays | 301 | Ms. Capobianco |
| ISS | Living Environment / Environmental Science | 2:30–4:10 PM | M, T, F | 102A | Ms. Aslam |
| ISS | PM School Support | 2:30–3:15 PM | Thursdays | 102B | Ms. Forster |
| ISS | Social Studies / ELA | 2:30–3:15 PM | Thursdays | 219A | Ms. Vitello |
| ISS | Social Studies / ELA | 2:30–3:15 PM | Tuesdays | 124 | Ms. Cavaluzzi |
.png)
Join our Virtual Open House to explore Edison’s top programs, facilities, and opportunities for a well-rounded college and career-ready education.

.png)
.png)